| No. | Date | Opponent | Venue |
|
| 1 | 9 April | Royal Challengers Bangalore | Kochi |
|
| 2 | 13 April | Pune Warriors India | Mumbai |
|
| 3 | 15 April | Mumbai Indians | Mumbai |
|
| 4 | 18 April | Chennai Super Kings | Kochi |
|
| 5 | 20 April | Kolkata Knight Riders | Kolkata |
|
| 6 | 24 April | Rajasthan Royals | Jaipur |
|
| 7 | 27 April | Deccan Chargers | Kochi |
|
| 8 | 30 April | Delhi Daredevils | Kochi |
|
| 9 | 2 May | Delhi Daredevils | Delhi |
|
| 10 | 5 May | Kolkata Knight Riders | Kochi |
|
| 11 | 8 May | Royal Challengers Bangalore | Bangalore |
|
| 12 | 13 May | Kings XI Punjab | Indore |
|
| 13 | 15 May | Rajasthan Royals | Indore |
|
| 14 | 18 May | Chennai Super Kings | Chennai |
No comments:
Post a Comment